What's new?
Be sure to check here frequently for noteworthy updates about FactoryLogix documentation, eLearning courses, and videos!
Date | Title | Description |
|---|---|---|
February, 2025 | New topics: These topics explain how to transition from an Aegis perpetual license key to subsciption/named licensing. Be sure to read all topics carefully before activating your subscription licensing. | |
February, 2025 | Updated topic: FactoryLogix Infrastructure Requirements have been updated to include smaller FactoryLogix Office-only systems (single user and 2-5 users). | |
December, 2025 | Updated topic: In FactoryLogix Operations, when a request to start a WIP transaction is initiated and the workstation at which that request originated is known, the system will identify the UID of the ultimate (top-level) parent of the assembly whose UID was provided in the WIP Start request. After the UID of the ultimate parent assembly has been identified, the WIP Start request is updated to reflect the UID of the ultimate (top-level) parent assembly before normal processing continues. | |
December, 2025 | Updated topic: The Document Library now includes a button that allows you to enter a URL to display a web page. | |
December, 2025 | Updated topic: When importing data from V7 into FactoryLogix, you can now specify a Custom Field Destination in global options to determine where V7 BOM line item custom field values will be imported: into the Part Library Definition (default) or BOM Line Item (for each V7 BOM line item, ensures that each V7 custom field value is replicated to a custom field of the same name in the corresponding FactoryLogix BOM line item). | |
December, 2025 | Updated topic: Using a global option, you can allow operators to open and view change notices and their related attachments during production in a non-modal (that is, moveable) document viewer window—without blocking access to the activity operator interface in FactoryLogix Operations. The non-modal Document Viewer allows more efficient and accurate unit processing during production cycles that often have deviations/changes and require change notices with one or more attachments. | |
December, 2025 | Updated topic: The Export Files exit condition allows you to include all sub-assemblies linked to a unit in the file export and also include and collate the files attached to materials when received. | |
November, 2025 | New video that that describes how to set up and manage operator certifications. | |
November, 2025 | New video that describes how to use entry and exit conditions and actions to help enforce quality control as products enter or exit operations. | |
November, 2025 | New video that describes how to manage engineering change notices. | |
October, 2025 | FactoryLogix system value reports are a comprehensive set of automated reports that reveal the manufacturing issues FactoryLogix prevents and highlight the real cost savings for customer management and executives. The reports allow executives and all non-users of the FactoryLogix system to view and understand the many quantifiable benefits of using the FactoryLogix system. | |
August, 2025 | Inventory auditing capabilities available on the FactoryLogix website (Materials Management) allow you to set up, customize, and execute inventory audit plans and help you keep your factory’s inventory accurate and up to date without the risks and high costs associated with shutting down the factory. | |
August, 2025 | New topics added to describe units of measure/units of issue and how they are used in FactoryLogix. |
New icons
You may have noticed new names and icons for FactoryLogix applications—but the colors are the same and remain easily recognizable! See the table below to see the old and new application naming conventions and icons.
Note
FactoryLogix documentation and self-service learning courses will be updated in several phases to reflect the new naming conventions and icons shown in the following table.
Date | Old icon | New icon | Name |
|---|---|---|---|
April, 2025 |
|
| FactoryLogix NPI is now FactoryLogix Office. |
April, 2025 |
| ![]() | FactoryLogix Analytics remains the same. |
April, 2025 | ![]()
| FactoryLogix Production is now FactoryLogix Operations. | |
April, 2025 | ![]()
| FactoryLogix Logistics is now FactoryLogix Materials Management. |







