<?xml version="1.0" encoding="UTF-16"?>
<DataCollectorSet>
	<Status>0</Status>
	<Duration>0</Duration>
	<Description>
	</Description>
	<DescriptionUnresolved>
	</DescriptionUnresolved>
	<DisplayName>
	</DisplayName>
	<DisplayNameUnresolved>
	</DisplayNameUnresolved>
	<SchedulesEnabled>-1</SchedulesEnabled>
	<LatestOutputLocation>C:\PerfLogs\Admin\FlxDBServer\JWALLS2_20231006-000001</LatestOutputLocation>
	<Name>FlxDBServer</Name>
	<OutputLocation>C:\PerfLogs\Admin\FlxDBServer\JWALLS2_20231006-000002</OutputLocation>
	<RootPath>%systemdrive%\PerfLogs\Admin\FlxDBServer</RootPath>
	<Segment>0</Segment>
	<SegmentMaxDuration>0</SegmentMaxDuration>
	<SegmentMaxSize>0</SegmentMaxSize>
	<SerialNumber>2</SerialNumber>
	<Server>
	</Server>
	<Subdirectory>
	</Subdirectory>
	<SubdirectoryFormat>3</SubdirectoryFormat>
	<SubdirectoryFormatPattern>yyyyMMdd\-NNNNNN</SubdirectoryFormatPattern>
	<Task>
	</Task>
	<TaskRunAsSelf>0</TaskRunAsSelf>
	<TaskArguments>
	</TaskArguments>
	<TaskUserTextArguments>
	</TaskUserTextArguments>
	<UserAccount>SYSTEM</UserAccount>
	<Security>O:BAG:DUD:AI(A;;FA;;;SY)(A;;FA;;;BA)(A;;0x1200a9;;;LU)(A;;0x1301ff;;;S-1-5-80-2661322625-712705077-2999183737-3043590567-590698655)(A;ID;0x1f019f;;;BA)(A;ID;0x1f019f;;;SY)(A;ID;FR;;;AU)(A;ID;FR;;;LS)(A;ID;FR;;;NS)(A;ID;FA;;;BA)</Security>
	<StopOnCompletion>0</StopOnCompletion>
	<PerformanceCounterDataCollector>
		<DataCollectorType>0</DataCollectorType>
		<Name>DataCollector01</Name>
		<FileName>DataCollector01</FileName>
		<FileNameFormat>0</FileNameFormat>
		<FileNameFormatPattern>
		</FileNameFormatPattern>
		<LogAppend>0</LogAppend>
		<LogCircular>0</LogCircular>
		<LogOverwrite>0</LogOverwrite>
		<LatestOutputLocation>C:\PerfLogs\Admin\FlxDBServer\JWALLS2_20231006-000001\DataCollector01.blg</LatestOutputLocation>
		<DataSourceName>
		</DataSourceName>
		<SampleInterval>15</SampleInterval>
		<SegmentMaxRecords>0</SegmentMaxRecords>
		<LogFileFormat>3</LogFileFormat>
		<Counter>\PhysicalDisk(*)\% Disk Read Time</Counter>
		<Counter>\PhysicalDisk(*)\% Disk Time</Counter>
		<Counter>\PhysicalDisk(*)\% Disk Write Time</Counter>
		<Counter>\PhysicalDisk(*)\% Idle Time</Counter>
		<Counter>\PhysicalDisk(*)\Avg. Disk Bytes/Read</Counter>
		<Counter>\PhysicalDisk(*)\Avg. Disk Bytes/Write</Counter>
		<Counter>\PhysicalDisk(*)\Avg. Disk Queue Length</Counter>
		<Counter>\PhysicalDisk(*)\Avg. Disk Read Queue Length</Counter>
		<Counter>\PhysicalDisk(*)\Avg. Disk Write Queue Length</Counter>
		<Counter>\PhysicalDisk(*)\Disk Bytes/sec</Counter>
		<Counter>\PhysicalDisk(*)\Disk Read Bytes/sec</Counter>
		<Counter>\PhysicalDisk(*)\Disk Reads/sec</Counter>
		<Counter>\PhysicalDisk(*)\Disk Transfers/sec</Counter>
		<Counter>\PhysicalDisk(*)\Disk Write Bytes/sec</Counter>
		<Counter>\PhysicalDisk(*)\Disk Writes/sec</Counter>
		<Counter>\Process(SQLAGENT)\% Privileged Time</Counter>
		<Counter>\Process(sqlservr)\% Privileged Time</Counter>
		<Counter>\Process(sqlwriter)\% Privileged Time</Counter>
		<Counter>\Process(SQLAGENT)\% Processor Time</Counter>
		<Counter>\Process(sqlservr)\% Processor Time</Counter>
		<Counter>\Process(sqlwriter)\% Processor Time</Counter>
		<Counter>\Process(SQLAGENT)\% User Time</Counter>
		<Counter>\Process(sqlservr)\% User Time</Counter>
		<Counter>\Process(sqlwriter)\% User Time</Counter>
		<Counter>\Process(SQLAGENT)\IO Data Bytes/sec</Counter>
		<Counter>\Process(sqlservr)\IO Data Bytes/sec</Counter>
		<Counter>\Process(sqlwriter)\IO Data Bytes/sec</Counter>
		<Counter>\Process(SQLAGENT)\IO Other Bytes/sec</Counter>
		<Counter>\Process(sqlservr)\IO Other Bytes/sec</Counter>
		<Counter>\Process(sqlwriter)\IO Other Bytes/sec</Counter>
		<Counter>\Process(SQLAGENT)\IO Read Bytes/sec</Counter>
		<Counter>\Process(sqlservr)\IO Read Bytes/sec</Counter>
		<Counter>\Process(sqlwriter)\IO Read Bytes/sec</Counter>
		<Counter>\Process(SQLAGENT)\IO Write Bytes/sec</Counter>
		<Counter>\Process(sqlservr)\IO Write Bytes/sec</Counter>
		<Counter>\Process(sqlwriter)\IO Write Bytes/sec</Counter>
		<Counter>\Process(SQLAGENT)\Private Bytes</Counter>
		<Counter>\Process(sqlservr)\Private Bytes</Counter>
		<Counter>\Process(sqlwriter)\Private Bytes</Counter>
		<Counter>\Process(SQLAGENT)\Virtual Bytes</Counter>
		<Counter>\Process(sqlservr)\Virtual Bytes</Counter>
		<Counter>\Process(sqlwriter)\Virtual Bytes</Counter>
		<Counter>\Process(SQLAGENT)\Virtual Bytes Peak</Counter>
		<Counter>\Process(sqlservr)\Virtual Bytes Peak</Counter>
		<Counter>\Process(sqlwriter)\Virtual Bytes Peak</Counter>
		<Counter>\Process(SQLAGENT)\Working Set</Counter>
		<Counter>\Process(sqlservr)\Working Set</Counter>
		<Counter>\Process(sqlwriter)\Working Set</Counter>
		<Counter>\Process(SQLAGENT)\Working Set - Private</Counter>
		<Counter>\Process(sqlservr)\Working Set - Private</Counter>
		<Counter>\Process(sqlwriter)\Working Set - Private</Counter>
		<Counter>\Process(SQLAGENT)\Working Set Peak</Counter>
		<Counter>\Process(sqlservr)\Working Set Peak</Counter>
		<Counter>\Process(sqlwriter)\Working Set Peak</Counter>
		<Counter>\Processor(_Total)\% Processor Time</Counter>
		<CounterDisplayName>\PhysicalDisk(*)\% Disk Read Time</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\% Disk Time</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\% Disk Write Time</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\% Idle Time</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\Avg. Disk Bytes/Read</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\Avg. Disk Bytes/Write</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\Avg. Disk Queue Length</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\Avg. Disk Read Queue Length</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\Avg. Disk Write Queue Length</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\Disk Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\Disk Read Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\Disk Reads/sec</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\Disk Transfers/sec</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\Disk Write Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\Disk Writes/sec</CounterDisplayName>
		<CounterDisplayName>\Process(SQLAGENT)\% Privileged Time</CounterDisplayName>
		<CounterDisplayName>\Process(sqlservr)\% Privileged Time</CounterDisplayName>
		<CounterDisplayName>\Process(sqlwriter)\% Privileged Time</CounterDisplayName>
		<CounterDisplayName>\Process(SQLAGENT)\% Processor Time</CounterDisplayName>
		<CounterDisplayName>\Process(sqlservr)\% Processor Time</CounterDisplayName>
		<CounterDisplayName>\Process(sqlwriter)\% Processor Time</CounterDisplayName>
		<CounterDisplayName>\Process(SQLAGENT)\% User Time</CounterDisplayName>
		<CounterDisplayName>\Process(sqlservr)\% User Time</CounterDisplayName>
		<CounterDisplayName>\Process(sqlwriter)\% User Time</CounterDisplayName>
		<CounterDisplayName>\Process(SQLAGENT)\IO Data Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\Process(sqlservr)\IO Data Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\Process(sqlwriter)\IO Data Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\Process(SQLAGENT)\IO Other Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\Process(sqlservr)\IO Other Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\Process(sqlwriter)\IO Other Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\Process(SQLAGENT)\IO Read Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\Process(sqlservr)\IO Read Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\Process(sqlwriter)\IO Read Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\Process(SQLAGENT)\IO Write Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\Process(sqlservr)\IO Write Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\Process(sqlwriter)\IO Write Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\Process(SQLAGENT)\Private Bytes</CounterDisplayName>
		<CounterDisplayName>\Process(sqlservr)\Private Bytes</CounterDisplayName>
		<CounterDisplayName>\Process(sqlwriter)\Private Bytes</CounterDisplayName>
		<CounterDisplayName>\Process(SQLAGENT)\Virtual Bytes</CounterDisplayName>
		<CounterDisplayName>\Process(sqlservr)\Virtual Bytes</CounterDisplayName>
		<CounterDisplayName>\Process(sqlwriter)\Virtual Bytes</CounterDisplayName>
		<CounterDisplayName>\Process(SQLAGENT)\Virtual Bytes Peak</CounterDisplayName>
		<CounterDisplayName>\Process(sqlservr)\Virtual Bytes Peak</CounterDisplayName>
		<CounterDisplayName>\Process(sqlwriter)\Virtual Bytes Peak</CounterDisplayName>
		<CounterDisplayName>\Process(SQLAGENT)\Working Set</CounterDisplayName>
		<CounterDisplayName>\Process(sqlservr)\Working Set</CounterDisplayName>
		<CounterDisplayName>\Process(sqlwriter)\Working Set</CounterDisplayName>
		<CounterDisplayName>\Process(SQLAGENT)\Working Set - Private</CounterDisplayName>
		<CounterDisplayName>\Process(sqlservr)\Working Set - Private</CounterDisplayName>
		<CounterDisplayName>\Process(sqlwriter)\Working Set - Private</CounterDisplayName>
		<CounterDisplayName>\Process(SQLAGENT)\Working Set Peak</CounterDisplayName>
		<CounterDisplayName>\Process(sqlservr)\Working Set Peak</CounterDisplayName>
		<CounterDisplayName>\Process(sqlwriter)\Working Set Peak</CounterDisplayName>
		<CounterDisplayName>\Processor(_Total)\% Processor Time</CounterDisplayName>
	</PerformanceCounterDataCollector>
	<DataManager>
		<Enabled>0</Enabled>
		<CheckBeforeRunning>0</CheckBeforeRunning>
		<MinFreeDisk>0</MinFreeDisk>
		<MaxSize>0</MaxSize>
		<MaxFolderCount>0</MaxFolderCount>
		<ResourcePolicy>0</ResourcePolicy>
		<ReportFileName>report.html</ReportFileName>
		<RuleTargetFileName>report.xml</RuleTargetFileName>
		<EventsFileName>
		</EventsFileName>
	</DataManager>
</DataCollectorSet>
